
The Population Of The Richest Town In Texas Is 12 People
Name the richest city or town in Texas. You might say South Lake or Westlake, both quite affluent, but neither is the richest in The Lone Star State. There is no way your guess makes it far enough west to be correct.
Depending on where you get your numbers, between twelve and fifteen people live in our state's richest city town. But each is seemingly richer than the one before, depending how you line 'em up.
According to Texas Demographics, those twelve to fifteen people are raking it in, earning an average of $625,523 as of 2023. If this information is correct, then Mentone, TX is indeed the richest town in Texas.
However, there is some conflicting data regarding the wealth of Mentone, which is the county seat of Loving County. Data USA reports a median household income of $172,500, which is still impressive and still indicates this is a tiny but affluent area -- but if that information is correct, just not as affluent.
Data USA also notes a recent population boom in Mentone. Between 2021 and 2022, the population grew 87.5 %, which is wild! The town ballooned from 8 to 15.
So, here it is, the 20 richest towns in Texas, regardless of size. You'll notice that Round Top lands high up at No. 6 and it's a tiny lil town too, they've got a population under 100.
| Rank | City | County | Population | Average Income | Median Income |
|---|---|---|---|---|---|
| 1 | Mentone | Loving | 12 | $625,520 | $206,250 |
| 2 | Westlake | Denton; Tarrant | 1,920 | $562,426 | $250,001 |
| 3 | Hunters Creek Village | Harris | 4,352 | $548,884 | $250,001 |
| 4 | Piney Point Village | Harris | 3,067 | $510,179 | $250,001 |
| 5 | Highland Park | Dallas | 8,642 | $502,823 | $250,001 |
| 6 | Round Top | Fayette | 93 | $480,140 | $150,625 |
| 7 | Westover Hills | Tarrant | 636 | $475,943 | $250,001 |
| 8 | Hill Country Village | Bexar | 947 | $474,473 | $250,001 |
| 9 | Bunker Hill Village | Harris | 3,784 | $474,242 | $250,001 |
| 10 | West University Place | Harris | 14,791 | $409,677 | $250,001 |
| 11 | University Park | Dallas | 24,954 | $389,868 | $250,001 |
| 12 | Southlake | Denton; Tarrant | 31,137 | $382,520 | $250,001 |
| 13 | Barton Creek | Travis | 3,281 | $379,955 | $193,971 |
| 14 | Hedwig Village | Harris | 2,320 | $367,412 | $184,141 |
| 15 | Southside Place | Harris | 1,855 | $342,180 | $193,021 |
Red Dirt BBQ & Music Festival '25, The Complete Lineup
More From Radio Texas Live









